Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 602 | 38 | 439 | 144 | 2330 | 12814 | 3754 | 11429 | 1010 | 15675 |
Feb 2023 | 572 | 40 | 453 | 142 | 2398 | 13112 | 3998 | 12704 | 1145 | 16032 |
Jan 2023 | 483 | 44 | 397 | 150 | 2843 | 13322 | 4673 | 12319 | 1377 | 15003 |
Dec 2022 | 486 | 46 | 388 | 135 | 3169 | 13371 | 4196 | 12042 | 1432 | 15068 |
Nov 2022 | 530 | 42 | 414 | 126 | 2375 | 13970 | 3784 | 12440 | 1274 | 15924 |
Oct 2022 | 288 | 43 | 219 | 140 | 2429 | 10619 | 4355 | 6810 | 1355 | 8939 |
Sep 2022 | 656 | 40 | 539 | 135 | 2305 | 13843 | 4077 | 16182 | 1229 | 19696 |
Aug 2022 | 204 | 25 | 156 | 115 | 2251 | 4782 | 3574 | 4836 | 775 | 6351 |
Jul 2022 | 231 | 42 | 179 | 125 | 2262 | 9978 | 3903 | 5566 | 1331 | 7190 |
Jun 2022 | 259 | 49 | 200 | 138 | 2337 | 10658 | 4141 | 6007 | 1498 | 7785 |
May 2022 | 236 | 43 | 172 | 118 | 2515 | 10930 | 3684 | 5335 | 1354 | 7334 |
Apr 2022 | 260 | 43 | 203 | 137 | 2601 | 10120 | 4120 | 6111 | 1313 | 7811 |
Totals | 137519 | 48259 | 111781 | 15093 | 142808 | |||||
Generated by Webalizer Version 2.23 |