Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 204 | 26 | 154 | 115 | 1291 | 2798 | 1964 | 2632 | 446 | 3483 |
Jul 2022 | 231 | 42 | 179 | 125 | 2262 | 9978 | 3903 | 5566 | 1331 | 7190 |
Jun 2022 | 259 | 49 | 200 | 138 | 2337 | 10658 | 4141 | 6007 | 1498 | 7785 |
May 2022 | 236 | 43 | 172 | 118 | 2515 | 10930 | 3684 | 5335 | 1354 | 7334 |
Apr 2022 | 260 | 43 | 203 | 137 | 2601 | 10120 | 4120 | 6111 | 1313 | 7811 |
Mar 2022 | 229 | 40 | 163 | 115 | 2434 | 9771 | 3578 | 5077 | 1266 | 7101 |
Feb 2022 | 254 | 42 | 180 | 128 | 2512 | 8801 | 3598 | 5040 | 1191 | 7117 |
Jan 2022 | 268 | 47 | 195 | 130 | 2789 | 11118 | 4030 | 6075 | 1475 | 8309 |
Dec 2021 | 320 | 49 | 196 | 125 | 2730 | 11541 | 3891 | 6077 | 1537 | 9943 |
Nov 2021 | 548 | 45 | 412 | 121 | 2513 | 14322 | 3639 | 12384 | 1376 | 16441 |
Oct 2021 | 241 | 38 | 186 | 129 | 2525 | 6596 | 4007 | 5768 | 1206 | 7484 |
Sep 2021 | 270 | 46 | 198 | 153 | 2918 | 6747 | 4614 | 5944 | 1399 | 8102 |
Totals | 113380 | 45169 | 72016 | 15392 | 98100 | |||||
Generated by Webalizer Version 2.23 |