Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 193 | 24 | 145 | 109 | 2179 | 3775 | 3068 | 4075 | 685 | 5418 |
Jan 2021 | 277 | 31 | 208 | 147 | 3188 | 5366 | 4570 | 6474 | 991 | 8617 |
Dec 2020 | 207 | 30 | 177 | 117 | 2509 | 4531 | 3640 | 5491 | 951 | 6431 |
Nov 2020 | 202 | 33 | 172 | 117 | 2415 | 4225 | 3510 | 5187 | 992 | 6074 |
Oct 2020 | 280 | 45 | 238 | 188 | 2687 | 7447 | 5851 | 7386 | 1425 | 8690 |
Sep 2020 | 245 | 42 | 215 | 153 | 2694 | 6397 | 4607 | 6474 | 1268 | 7374 |
Aug 2020 | 202 | 30 | 169 | 124 | 2518 | 4966 | 3864 | 5240 | 944 | 6265 |
Jul 2020 | 280 | 33 | 240 | 135 | 2963 | 5120 | 4203 | 7457 | 1038 | 8685 |
Jun 2020 | 236 | 30 | 204 | 126 | 2751 | 5045 | 3790 | 6121 | 922 | 7097 |
May 2020 | 192 | 26 | 164 | 118 | 2793 | 3980 | 3687 | 5087 | 831 | 5968 |
Apr 2020 | 214 | 29 | 175 | 123 | 2779 | 4655 | 3690 | 5252 | 893 | 6437 |
Mar 2020 | 191 | 33 | 152 | 109 | 2604 | 5148 | 3392 | 4722 | 1046 | 5945 |
Totals | 60655 | 47872 | 68966 | 11986 | 83001 | |||||
Generated by Webalizer Version 2.23 |