Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 572 | 41 | 471 | 147 | 2432 | 11621 | 3835 | 12249 | 1070 | 14883 |
Aug 2023 | 565 | 55 | 473 | 155 | 2644 | 14766 | 4827 | 14666 | 1711 | 17515 |
Jul 2023 | 558 | 52 | 439 | 159 | 3052 | 14197 | 4941 | 13628 | 1642 | 17317 |
Jun 2023 | 432 | 38 | 360 | 142 | 2515 | 10773 | 4282 | 10812 | 1165 | 12988 |
May 2023 | 564 | 41 | 432 | 147 | 2738 | 14073 | 4585 | 13399 | 1282 | 17487 |
Apr 2023 | 532 | 39 | 412 | 143 | 2678 | 13374 | 4303 | 12366 | 1172 | 15979 |
Mar 2023 | 791 | 40 | 612 | 148 | 2744 | 17855 | 4594 | 18986 | 1244 | 24531 |
Feb 2023 | 572 | 40 | 453 | 142 | 2398 | 13112 | 3998 | 12704 | 1145 | 16032 |
Jan 2023 | 483 | 44 | 397 | 150 | 2843 | 13322 | 4673 | 12319 | 1377 | 15003 |
Dec 2022 | 486 | 46 | 388 | 135 | 3169 | 13371 | 4196 | 12042 | 1432 | 15068 |
Nov 2022 | 530 | 42 | 414 | 126 | 2375 | 13970 | 3784 | 12440 | 1274 | 15924 |
Oct 2022 | 288 | 43 | 219 | 140 | 2429 | 10619 | 4355 | 6810 | 1355 | 8939 |
Totals | 161053 | 52373 | 152421 | 15869 | 191666 | |||||
Generated by Webalizer Version 2.23 |