Girl Scouts Deep South Council Web Stats www3.g22.pair.com

Summary Period: January 2020
Generated 03-Feb-2020 00:06 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 9198
Total Files 902
Total Pages 6208
Total Visits 3095
Total kB Files 6096
Total kB In 0
Total kB Out 0
Total Unique Sites 2343
Total Unique URLs 10
Total Unique Referrers 89
Total Unique User Agents 560
. Avg Max
Hits per Hour 12 1742
Hits per Day 296 1909
Files per Day 29 46
Pages per Day 200 857
Sites per Day 75 134
Visits per Day 99 135
kB Files per Day 197 1127
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.81% 902
Code 301 - Moved Permanently 62.39% 5739
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 2.98% 274
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 23.32% 2145
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 1.44% 132

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 132 1.44% 15 1.66% 106 1.71% 74 2.39% 74 3.16% 65 1.06% 0 0.00% 0 0.00%
2 185 2.01% 39 4.32% 130 2.09% 102 3.30% 111 4.74% 241 3.96% 0 0.00% 0 0.00%
3 354 3.85% 33 3.66% 316 5.09% 102 3.30% 100 4.27% 168 2.76% 0 0.00% 0 0.00%
4 133 1.45% 22 2.44% 97 1.56% 80 2.58% 76 3.24% 143 2.34% 0 0.00% 0 0.00%
5 150 1.63% 27 2.99% 124 2.00% 99 3.20% 95 4.05% 78 1.28% 0 0.00% 0 0.00%
6 568 6.18% 31 3.44% 542 8.73% 92 2.97% 93 3.97% 314 5.15% 0 0.00% 0 0.00%
7 195 2.12% 38 4.21% 170 2.74% 105 3.39% 97 4.14% 239 3.91% 0 0.00% 0 0.00%
8 912 9.92% 46 5.10% 857 13.80% 107 3.46% 109 4.65% 543 8.90% 0 0.00% 0 0.00%
9 228 2.48% 25 2.77% 181 2.92% 135 4.36% 117 4.99% 122 2.00% 0 0.00% 0 0.00%
10 181 1.97% 33 3.66% 133 2.14% 123 3.97% 105 4.48% 100 1.65% 0 0.00% 0 0.00%
11 175 1.90% 30 3.33% 118 1.90% 96 3.10% 100 4.27% 100 1.65% 0 0.00% 0 0.00%
12 199 2.16% 28 3.10% 126 2.03% 74 2.39% 84 3.59% 239 3.92% 0 0.00% 0 0.00%
13 1909 20.75% 29 3.22% 372 5.99% 82 2.65% 86 3.67% 1127 18.48% 0 0.00% 0 0.00%
14 475 5.16% 31 3.44% 411 6.62% 94 3.04% 97 4.14% 211 3.47% 0 0.00% 0 0.00%
15 246 2.67% 27 2.99% 156 2.51% 112 3.62% 117 4.99% 239 3.93% 0 0.00% 0 0.00%
16 201 2.19% 33 3.66% 133 2.14% 113 3.65% 106 4.52% 240 3.93% 0 0.00% 0 0.00%
17 201 2.19% 27 2.99% 152 2.45% 127 4.10% 134 5.72% 100 1.65% 0 0.00% 0 0.00%
18 181 1.97% 25 2.77% 144 2.32% 107 3.46% 110 4.69% 165 2.71% 0 0.00% 0 0.00%
19 421 4.58% 41 4.55% 353 5.69% 113 3.65% 118 5.04% 268 4.39% 0 0.00% 0 0.00%
20 212 2.30% 24 2.66% 136 2.19% 111 3.59% 112 4.78% 107 1.75% 0 0.00% 0 0.00%
21 144 1.57% 27 2.99% 114 1.84% 97 3.13% 104 4.44% 78 1.28% 0 0.00% 0 0.00%
22 155 1.69% 28 3.10% 125 2.01% 101 3.26% 100 4.27% 85 1.40% 0 0.00% 0 0.00%
23 171 1.86% 22 2.44% 133 2.14% 98 3.17% 98 4.18% 90 1.47% 0 0.00% 0 0.00%
24 101 1.10% 15 1.66% 80 1.29% 76 2.46% 76 3.24% 56 0.91% 0 0.00% 0 0.00%
25 170 1.85% 25 2.77% 113 1.82% 90 2.91% 94 4.01% 92 1.51% 0 0.00% 0 0.00%
26 175 1.90% 33 3.66% 143 2.30% 91 2.94% 85 3.63% 81 1.33% 0 0.00% 0 0.00%
27 176 1.91% 26 2.88% 113 1.82% 82 2.65% 84 3.59% 97 1.59% 0 0.00% 0 0.00%
28 295 3.21% 24 2.66% 238 3.83% 94 3.04% 97 4.14% 149 2.44% 0 0.00% 0 0.00%
29 184 2.00% 27 2.99% 126 2.03% 95 3.07% 113 4.82% 228 3.73% 0 0.00% 0 0.00%
30 183 1.99% 41 4.55% 143 2.30% 115 3.72% 124 5.29% 235 3.86% 0 0.00% 0 0.00%
31 186 2.02% 30 3.33% 123 1.98% 108 3.49% 125 5.34% 97 1.59% 0 0.00% 0 0.00%

Top 5 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 759 8.25% 880 14.44% 0 0.00% 0 0.00% /
2 43 0.47% 28 0.46% 0 0.00% 0 0.00% /gssca/
3 22 0.24% 14 0.23% 0 0.00% 0 0.00% /girlscoutsds/
4 22 0.24% 14 0.23% 0 0.00% 0 0.00% /redirect/
5 21 0.23% 13 0.22% 0 0.00% 0 0.00% /_notes/
View All URLs

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 759 8.25% 880 14.44% 0 0.00% 0 0.00% /
2 14 0.15% 847 13.89% 0 0.00% 0 0.00% /blog/
3 10 0.11% 637 10.45% 0 0.00% 0 0.00% /volunteer/
4 43 0.47% 28 0.46% 0 0.00% 0 0.00% /gssca/
5 22 0.24% 14 0.23% 0 0.00% 0 0.00% /girlscoutsds/
6 22 0.24% 14 0.23% 0 0.00% 0 0.00% /redirect/
7 21 0.23% 13 0.22% 0 0.00% 0 0.00% /_notes/
8 6 0.07% 3 0.05% 0 0.00% 0 0.00% /icons/blank.gif
9 5 0.05% 3 0.04% 0 0.00% 0 0.00% /icons/back.gif
10 2 0.02% 1 0.02% 0 0.00% 0 0.00% /icons/folder.gif

Top 5 of 7 Total Entry Pages
# Hits Visits URL
1 759 8.25% 1731 96.38% /
2 43 0.47% 25 1.39% /gssca/
3 22 0.24% 10 0.56% /girlscoutsds/
4 22 0.24% 10 0.56% /redirect/
5 21 0.23% 9 0.50% /_notes/

Top 5 of 7 Total Exit Pages
# Hits Visits URL
1 759 8.25% 1665 95.47% /
2 43 0.47% 31 1.78% /gssca/
3 22 0.24% 13 0.75% /redirect/
4 22 0.24% 10 0.57% /girlscoutsds/
5 21 0.23% 9 0.52% /_notes/

Top 30 of 2343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1726 18.76% 0 0.00% 903 14.81% 0 0.00% 0 0.00% 1 0.03% 120.27.146.26
2 662 7.20% 0 0.00% 329 5.39% 0 0.00% 0 0.00% 168 5.43% 216.244.66.197
3 222 2.41% 5 0.55% 90 1.47% 0 0.00% 0 0.00% 1 0.03% 118.24.52.35
4 203 2.21% 5 0.55% 83 1.35% 0 0.00% 0 0.00% 1 0.03% 139.155.2.188
5 203 2.21% 5 0.55% 83 1.35% 0 0.00% 0 0.00% 1 0.03% 172.81.239.181
6 203 2.21% 5 0.55% 83 1.35% 0 0.00% 0 0.00% 1 0.03% 192.144.207.37
7 203 2.21% 5 0.55% 83 1.35% 0 0.00% 0 0.00% 1 0.03% 208.122.239.92
8 203 2.21% 5 0.55% 83 1.35% 0 0.00% 0 0.00% 1 0.03% 58.244.255.45
9 203 2.21% 5 0.55% 83 1.35% 0 0.00% 0 0.00% 1 0.03% 60.190.68.244
10 183 1.99% 5 0.55% 75 1.23% 0 0.00% 0 0.00% 1 0.03% 123.207.127.129
11 130 1.41% 0 0.00% 61 1.00% 0 0.00% 0 0.00% 1 0.03% 5.9.151.57
12 115 1.25% 0 0.00% 63 1.03% 0 0.00% 0 0.00% 59 1.91% 47.88.46.21
13 111 1.21% 0 0.00% 60 0.98% 0 0.00% 0 0.00% 1 0.03% 109.102.111.44
14 101 1.10% 0 0.00% 39 0.64% 0 0.00% 0 0.00% 1 0.03% 5.26.108.137
15 86 0.93% 0 0.00% 44 0.73% 0 0.00% 0 0.00% 21 0.68% 66.249.64.87
16 79 0.86% 0 0.00% 41 0.67% 0 0.00% 0 0.00% 18 0.58% 66.249.64.89
17 76 0.83% 26 2.88% 48 0.79% 0 0.00% 0 0.00% 25 0.81% 5.101.0.209
18 69 0.75% 0 0.00% 35 0.58% 0 0.00% 0 0.00% 14 0.45% 66.249.64.91
19 64 0.70% 46 5.10% 172 2.82% 0 0.00% 0 0.00% 45 1.45% 216.244.66.250
20 63 0.68% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 61 1.97% 17.58.98.182
21 56 0.61% 0 0.00% 10 0.17% 0 0.00% 0 0.00% 0 0.00% 47.75.119.170
22 35 0.38% 0 0.00% 17 0.28% 0 0.00% 0 0.00% 0 0.00% 136.243.70.68
23 34 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 79.10.158.118
24 26 0.28% 0 0.00% 13 0.21% 0 0.00% 0 0.00% 1 0.03% 173.212.229.76
25 26 0.28% 0 0.00% 13 0.21% 0 0.00% 0 0.00% 2 0.06% 209.141.53.185
26 25 0.27% 0 0.00% 6 0.10% 0 0.00% 0 0.00% 6 0.19% 108.167.114.102
27 22 0.24% 0 0.00% 12 0.19% 0 0.00% 0 0.00% 1 0.03% 134.209.38.206
28 21 0.23% 15 1.66% 280 4.59% 0 0.00% 0 0.00% 3 0.10% 51.254.59.113
29 17 0.18% 0 0.00% 8 0.13% 0 0.00% 0 0.00% 1 0.03% 69.30.213.202
30 16 0.17% 0 0.00% 8 0.12% 0 0.00% 0 0.00% 16 0.52% 66.246.224.12

Top 10 of 2343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1726 18.76% 0 0.00% 903 14.81% 0 0.00% 0 0.00% 1 0.03% 120.27.146.26
2 662 7.20% 0 0.00% 329 5.39% 0 0.00% 0 0.00% 168 5.43% 216.244.66.197
3 21 0.23% 15 1.66% 280 4.59% 0 0.00% 0 0.00% 3 0.10% 51.254.59.113
4 64 0.70% 46 5.10% 172 2.82% 0 0.00% 0 0.00% 45 1.45% 216.244.66.250
5 14 0.15% 7 0.78% 141 2.32% 0 0.00% 0 0.00% 1 0.03% 206.253.226.12
6 11 0.12% 11 1.22% 141 2.31% 0 0.00% 0 0.00% 1 0.03% 188.165.253.116
7 11 0.12% 11 1.22% 141 2.31% 0 0.00% 0 0.00% 1 0.03% 91.121.11.121
8 11 0.12% 11 1.22% 141 2.31% 0 0.00% 0 0.00% 1 0.03% 91.121.223.54
9 8 0.09% 8 0.89% 139 2.29% 0 0.00% 0 0.00% 1 0.03% 34.242.116.98
10 8 0.09% 8 0.89% 139 2.29% 0 0.00% 0 0.00% 1 0.03% 34.245.19.111

Top 5 of 89 Total Referrers
# Hits Referrer
1 6853 74.51% - (Direct Request)
2 1726 18.76% http://www.baidu.com/link
3 374 4.07% http://girlscoutssa.org/en/our-council/web-to-case.html
4 42 0.46% http://girlscoutssa.org/
5 32 0.35% girlscoutssa.org

Top 15 of 560 Total User Agents
# Hits User Agent
1 726 7.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 199 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 193 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 191 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 190 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
6 180 1.96% Opera/10.60 (Windows NT 5.1; U; zh-cn) Presto/2.6.30 Version/10.60
7 174 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
8 166 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
9 164 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 164 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 164 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.4) Gecko/20100523 Firefox/3.6.4 ( .NET CLR 3.5.30729)
12 163 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr-FR) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16
13 163 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr-FR) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
14 161 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.6 Safari/532.0
15 156 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9198 100.00% 902 100.00% 6096 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23