Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2019 | 724 | 107 | 362 | 133 | 1732 | 37011 | 2679 | 7241 | 2149 | 14484 |
Jan 2019 | 875 | 164 | 511 | 161 | 2694 | 67851 | 5002 | 15853 | 5094 | 27125 |
Totals | 104862 | 7681 | 23094 | 7243 | 41609 | |||||
Generated by Webalizer Version 2.23 |