Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 277 | 130 | 217 | 125 | 1935 | 60167 | 3259 | 5649 | 3400 | 7203 |
Dec 2020 | 295 | 138 | 225 | 134 | 2118 | 87824 | 4156 | 6985 | 4306 | 9171 |
Nov 2020 | 329 | 168 | 251 | 144 | 2258 | 123343 | 4335 | 7541 | 5058 | 9879 |
Oct 2020 | 371 | 179 | 287 | 171 | 2230 | 106764 | 5330 | 8926 | 5563 | 11521 |
Sep 2020 | 396 | 189 | 305 | 190 | 1969 | 154538 | 5725 | 9165 | 5680 | 11902 |
Aug 2020 | 338 | 173 | 270 | 159 | 2050 | 155989 | 4932 | 8394 | 5386 | 10508 |
Jul 2020 | 354 | 137 | 277 | 169 | 2883 | 115032 | 5241 | 8593 | 4267 | 10998 |
Jun 2020 | 298 | 149 | 238 | 140 | 2323 | 106418 | 4205 | 7165 | 4486 | 8958 |
May 2020 | 293 | 119 | 223 | 125 | 2519 | 63314 | 3878 | 6922 | 3693 | 9090 |
Apr 2020 | 306 | 128 | 254 | 124 | 2210 | 49603 | 3735 | 7627 | 3862 | 9195 |
Mar 2020 | 326 | 143 | 251 | 107 | 2101 | 66592 | 3338 | 7789 | 4461 | 10118 |
Feb 2020 | 295 | 131 | 220 | 120 | 2276 | 47504 | 3493 | 6407 | 3810 | 8568 |
Totals | 1137088 | 51627 | 91163 | 53972 | 117111 | |||||
Generated by Webalizer Version 2.23 |