Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 1579 | 175 | 1213 | 146 | 2506 | 62162 | 3668 | 30330 | 4380 | 39481 |
Feb 2023 | 446 | 151 | 300 | 152 | 2718 | 42261 | 4259 | 8409 | 4233 | 12498 |
Jan 2023 | 1411 | 160 | 1045 | 153 | 3568 | 53111 | 4753 | 32406 | 4977 | 43761 |
Dec 2022 | 456 | 153 | 299 | 152 | 3099 | 48587 | 4715 | 9292 | 4748 | 14162 |
Nov 2022 | 1434 | 172 | 1089 | 149 | 2443 | 63916 | 4471 | 32679 | 5175 | 43049 |
Oct 2022 | 381 | 169 | 292 | 152 | 2750 | 65200 | 4729 | 9061 | 5239 | 11822 |
Sep 2022 | 1439 | 195 | 1011 | 139 | 2307 | 73437 | 4172 | 30341 | 5855 | 43195 |
Aug 2022 | 285 | 141 | 203 | 113 | 2039 | 75424 | 3504 | 6310 | 4397 | 8857 |
Jul 2022 | 259 | 135 | 193 | 114 | 1779 | 51242 | 3534 | 6005 | 4212 | 8035 |
Jun 2022 | 339 | 165 | 266 | 138 | 1970 | 67416 | 4155 | 7997 | 4971 | 10192 |
May 2022 | 315 | 153 | 238 | 146 | 2073 | 75845 | 4529 | 7395 | 4762 | 9774 |
Apr 2022 | 278 | 136 | 215 | 119 | 1730 | 55406 | 3588 | 6479 | 4106 | 8363 |
Totals | 734007 | 50077 | 186704 | 57055 | 253189 | |||||
Generated by Webalizer Version 2.23 |