Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 276 | 151 | 205 | 103 | 1090 | 45745 | 1754 | 3495 | 2569 | 4693 |
Jul 2022 | 259 | 135 | 193 | 114 | 1779 | 51242 | 3534 | 6005 | 4212 | 8035 |
Jun 2022 | 339 | 165 | 266 | 138 | 1970 | 67416 | 4155 | 7997 | 4971 | 10192 |
May 2022 | 315 | 153 | 238 | 146 | 2073 | 75845 | 4529 | 7395 | 4762 | 9774 |
Apr 2022 | 278 | 136 | 215 | 119 | 1730 | 55406 | 3588 | 6479 | 4106 | 8363 |
Mar 2022 | 262 | 130 | 193 | 119 | 1789 | 55665 | 3709 | 5984 | 4041 | 8128 |
Feb 2022 | 297 | 149 | 211 | 125 | 1739 | 66631 | 3510 | 5911 | 4172 | 8331 |
Jan 2022 | 287 | 139 | 209 | 125 | 1874 | 46497 | 3894 | 6495 | 4335 | 8904 |
Dec 2021 | 446 | 164 | 328 | 129 | 1957 | 84597 | 4007 | 10182 | 5101 | 13830 |
Nov 2021 | 302 | 154 | 219 | 135 | 1837 | 68671 | 4060 | 6597 | 4639 | 9076 |
Oct 2021 | 290 | 157 | 226 | 151 | 1847 | 72822 | 4681 | 7028 | 4875 | 9007 |
Sep 2021 | 360 | 211 | 289 | 177 | 2384 | 120926 | 5335 | 8688 | 6359 | 10825 |
Totals | 811463 | 46756 | 82256 | 54142 | 109158 | |||||
Generated by Webalizer Version 2.23 |