Girl Scouts Deep South Council Web Stats www3.g22.pair.com

Summary Period: April 2020 - URL
Generated 03-May-2020 00:03 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1866      20.29%      2503   5.05%         0   0.00%         0   0.00%  /
111        1.21%        99   0.20%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/
91         0.99%        69   0.14%         0   0.00%         0   0.00%  /HDWRITER/
80         0.87%       104   0.21%         0   0.00%         0   0.00%  /gssa/
80         0.87%        60   0.12%         0   0.00%         0   0.00%  /media/
77         0.84%        51   0.10%         0   0.00%         0   0.00%  /gssa.pairserver.com/
58         0.63%        46   0.09%         0   0.00%         0   0.00%  /HDWRITER/072309_1/
57         0.62%        38   0.08%         0   0.00%         0   0.00%  /gssa/redirect/
56         0.61%        37   0.07%         0   0.00%         0   0.00%  /gssa/_notes/
56         0.61%        37   0.07%         0   0.00%         0   0.00%  /gssa/gssca/
53         0.58%        64   0.13%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/
52         0.57%        57   0.11%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/
49         0.53%        33   0.07%         0   0.00%         0   0.00%  /gssa/girlscoutsds/
48         0.52%        51   0.10%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/
48         0.52%        48   0.10%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/
43         0.47%        35   0.07%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/
41         0.45%        59   0.12%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/
40         0.44%      1244   2.51%         0   0.00%         0   0.00%  /forms_resources.php
38         0.41%       406   0.82%         0   0.00%         0   0.00%  /adult.html
37         0.40%        80   0.16%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/
33         0.36%        29   0.06%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/IISVPL/
32         0.35%        29   0.06%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/PLAYLIST/
32         0.35%        36   0.07%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/
32         0.35%      2186   4.41%         0   0.00%         0   0.00%  /gssa/blog/
31         0.34%       309   0.62%         0   0.00%         0   0.00%  /daisies-index.html
29         0.32%        22   0.05%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/PLAYLIST/
26         0.28%       262   0.53%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/
26         0.28%      1656   3.34%         0   0.00%         0   0.00%  /gssa/volunteer/
24         0.26%       243   0.49%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/
18         0.20%         7   0.01%         0   0.00%         0   0.00%  /crossdomain.xml
16         0.17%        59   0.12%         0   0.00%         0   0.00%  /google-sitemap.xml
16         0.17%         8   0.02%         0   0.00%         0   0.00%  /icons/blank.gif
15         0.16%         8   0.02%         0   0.00%         0   0.00%  /icons/folder.gif
13         0.14%      6973  14.06%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00002.m2ts
12         0.13%      1414   2.85%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/thumbnail.tdt2
12         0.13%         7   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00007.clpi
12         0.13%      4880   9.84%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00001.m2ts
12         0.13%      3356   6.77%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00004.m2ts
11         0.12%        10   0.02%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00000.clpi
11         0.12%        10   0.02%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00003.clpi
11         0.12%        10   0.02%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00005.clpi
11         0.12%        12   0.03%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00008.clpi
11         0.12%        16   0.03%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00009.clpi
11         0.12%         4   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/MovieObject.bdmv
11         0.12%        19   0.04%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/PLAYLIST/00000.mpls
11         0.12%        10   0.02%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/00000.clpi
11         0.12%         6   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/00001.clpi
11         0.12%         2   0.00%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/00002.clpi
11         0.12%         4   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/MovieObject.bdmv
11         0.12%      5691  11.47%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00000.m2ts
11         0.12%      3508   7.07%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00003.m2ts
11         0.12%       960   1.94%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00005.m2ts
11         0.12%        19   0.04%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/IISVPL/00000.vpls
11         0.12%         6   0.01%         0   0.00%         0   0.00%  /icons/unknown.gif
10         0.11%         4   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/thumbnail.tidx
10         0.11%         6   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00001.clpi
10         0.11%        10   0.02%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00004.clpi
10         0.11%         7   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00006.clpi
10         0.11%         5   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00010.clpi
10         0.11%         6   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00011.clpi
9          0.10%         6   0.01%         0   0.00%         0   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00002.clpi
9          0.10%         5   0.01%         0   0.00%         0   0.00%  /icons/text.gif
6          0.07%       548   1.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201912.html
5          0.05%        12   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201908.html
5          0.05%        13   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201909.html
5          0.05%       436   0.88%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202002.html
5          0.05%       451   0.91%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201911.html
5          0.05%         3   0.01%         0   0.00%         0   0.00%  /icons/back.gif
4          0.04%        10   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201905.html
4          0.04%       345   0.69%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201906.html
4          0.04%       348   0.70%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201908.html
4          0.04%       354   0.71%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201910.html
4          0.04%       358   0.72%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201912.html
4          0.04%        40   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201905.html
4          0.04%        56   0.11%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201911.html
4          0.04%       361   0.73%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201904.html
4          0.04%       366   0.74%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201905.html
4          0.04%       361   0.73%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201909.html
4          0.04%       363   0.73%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201910.html
3          0.03%         8   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201906.html
3          0.03%         7   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201907.html
3          0.03%         8   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201910.html
3          0.03%         8   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201911.html
3          0.03%         8   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202001.html
3          0.03%       266   0.54%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201905.html
3          0.03%       262   0.53%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201909.html
3          0.03%       262   0.53%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201911.html
3          0.03%       269   0.54%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202001.html
3          0.03%        69   0.14%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201907.html
3          0.03%        39   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201908.html
3          0.03%        54   0.11%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201909.html
3          0.03%        61   0.12%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201912.html
3          0.03%        57   0.12%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202002.html
3          0.03%        63   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202003.html
3          0.03%       272   0.55%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201908.html
3          0.03%       272   0.55%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202001.html
3          0.03%       267   0.54%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202002.html
3          0.03%       271   0.55%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202003.html
3          0.03%       185   0.37%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202004.html
2          0.02%         5   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201904.html
2          0.02%         5   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201912.html
2          0.02%         5   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202002.html
2          0.02%         5   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202003.html
2          0.02%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202004.html
2          0.02%       174   0.35%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201907.html
2          0.02%       177   0.36%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202003.html
2          0.02%       113   0.23%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202004.html
2          0.02%        45   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201904.html
2          0.02%        20   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201906.html
2          0.02%        45   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201910.html
2          0.02%        41   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202001.html
2          0.02%        25   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202004.html
2          0.02%       182   0.37%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201906.html
2          0.02%       182   0.37%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201907.html
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_201904.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_201905.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_201906.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_201907.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_201908.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_201909.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_201912.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_202001.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_202002.png
1          0.01%        13   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201704.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201705.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201706.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201707.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201708.html
1          0.01%         2   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201709.html
1          0.01%         2   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201710.html
1          0.01%         2   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201711.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201712.html
1          0.01%         2   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201801.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201802.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201803.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201806.html
1          0.01%         2   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201810.html
1          0.01%        89   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201704.html
1          0.01%        88   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201706.html
1          0.01%        89   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201708.html
1          0.01%        86   0.17%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201709.html
1          0.01%        88   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201710.html
1          0.01%        85   0.17%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201711.html
1          0.01%        88   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201712.html
1          0.01%        87   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201801.html
1          0.01%        85   0.17%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201802.html
1          0.01%        89   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201803.html
1          0.01%        88   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201806.html
1          0.01%        87   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201810.html
1          0.01%        88   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201903.html
1          0.01%        88   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201904.html
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201904.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201906.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201907.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201908.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201909.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201910.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201911.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201912.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202001.png
1          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202002.png
1          0.01%        12   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201705.html
1          0.01%         8   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201706.html
1          0.01%        16   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201707.html
1          0.01%        10   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201708.html
1          0.01%        10   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201709.html
1          0.01%        16   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201710.html
1          0.01%        12   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201711.html
1          0.01%        18   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201712.html
1          0.01%        12   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201801.html
1          0.01%        12   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201802.html
1          0.01%        19   0.04%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201803.html
1          0.01%        13   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201812.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage.png
1          0.01%        91   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201705.html
1          0.01%        89   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201706.html
1          0.01%        90   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201707.html
1          0.01%        90   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201708.html
1          0.01%        90   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201711.html
1          0.01%        90   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201712.html
1          0.01%        88   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201802.html
1          0.01%        90   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201803.html
1          0.01%        89   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201804.html
1          0.01%        91   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201807.html
1          0.01%        90   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201809.html
1          0.01%        91   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201810.html
1          0.01%        91   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201812.html
1          0.01%        91   0.18%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201903.html


Generated by Webalizer Version 2.23