Girl Scouts Deep South Council Web Stats www3.g22.pair.com

Summary Period: March 2025 - URL
Generated 14-Mar-2025 00:01 EDT

         Hits              kB F      URL
----------------  ----------------  --------------------

1868      19.29%      2469  10.16%  /
49         0.51%        33   0.13%  /gssa/girlscoutsds/
48         0.50%        42   0.17%  /WEBALIZER_REPORTS/
42         0.43%        31   0.13%  /media/
41         0.42%        27   0.11%  /gssa/redirect/
37         0.38%        24   0.10%  /gssa.pairserver.com/
36         0.37%        28   0.12%  /HDWRITER/072309_1/
36         0.37%        45   0.19%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/
35         0.36%        26   0.11%  /HDWRITER/
35         0.36%        75   0.31%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/
33         0.34%        27   0.11%  /HDWRITER/072309_1/PRIVATE/
33         0.34%        36   0.15%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/
33         0.34%        42   0.17%  /gssa/
32         0.33%        21   0.09%  /gssa/gssca/
30         0.31%        43   0.18%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/
30         0.31%        20   0.08%  /gssa/_notes/
29         0.30%        30   0.13%  /HDWRITER/072309_1/PRIVATE/AVCHDL/
27         0.28%        30   0.12%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/
26         0.27%        25   0.10%  /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/
25         0.26%        19   0.08%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/PLAYLIST/
25         0.26%        21   0.09%  /HDWRITER/072309_1/PRIVATE/AVCHDL/IISVPL/
22         0.23%        20   0.08%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/PLAYLIST/
17         0.18%      1128   4.64%  /gssa/blog/
15         0.15%       427   1.76%  /forms_resources.php
14         0.14%       112   0.46%  /daisies-index.html
12         0.12%       122   0.50%  /WEBALIZER_REPORTS/www/
11         0.11%       112   0.46%  /WEBALIZER_REPORTS/girlscoutssa.org/
10         0.10%        75   0.31%  /adult.html
10         0.10%       573   2.36%  /gssa/volunteer/
8          0.08%         4   0.02%  /icons/blank.gif
7          0.07%         3   0.01%  /crossdomain.xml
7          0.07%         4   0.02%  /icons/text.gif
6          0.06%      1336   5.50%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00003.m2ts
6          0.06%        17   0.07%  /google-sitemap.xml
6          0.06%         3   0.01%  /icons/folder.gif
6          0.06%         3   0.01%  /icons/unknown.gif
5          0.05%         2   0.01%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00001.clpi
5          0.05%         2   0.01%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00005.clpi
5          0.05%         2   0.01%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00007.clpi
5          0.05%         4   0.01%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/PLAYLIST/00000.mpls
5          0.05%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/00002.clpi
5          0.05%         1   0.01%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/MovieObject.bdmv
5          0.05%      1729   7.12%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00000.m2ts
5          0.05%         3   0.01%  /HDWRITER/072309_1/PRIVATE/AVCHDL/IISVPL/00000.vpls
5          0.05%       123   0.51%  /WEBALIZER_REPORTS/www/url_202312.html
5          0.05%       101   0.42%  /WEBALIZER_REPORTS/www/url_202401.html
5          0.05%       164   0.68%  /WEBALIZER_REPORTS/www/url_202410.html
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/thumbnail.tdt2
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/thumbnail.tidx
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00000.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00002.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00003.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00004.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00006.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00008.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00009.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00010.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/00011.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/MovieObject.bdmv
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/00000.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/CLIPINF/00001.clpi
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00001.m2ts
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00002.m2ts
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00004.m2ts
4          0.04%         1   0.00%  /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00005.m2ts
4          0.04%       142   0.59%  /WEBALIZER_REPORTS/www/url_202311.html
3          0.03%        55   0.23%  /WEBALIZER_REPORTS/www/url_202309.html
3          0.03%        92   0.38%  /WEBALIZER_REPORTS/www/url_202402.html
3          0.03%        93   0.38%  /WEBALIZER_REPORTS/www/url_202404.html
3          0.03%       270   1.11%  /WEBALIZER_REPORTS/www/usage_202306.html
3          0.03%       272   1.12%  /WEBALIZER_REPORTS/www/usage_202308.html
3          0.03%       182   0.75%  /WEBALIZER_REPORTS/www/usage_202312.html
3          0.03%       183   0.75%  /WEBALIZER_REPORTS/www/usage_202401.html
3          0.03%       177   0.73%  /WEBALIZER_REPORTS/www/usage_202402.html
3          0.03%       274   1.13%  /WEBALIZER_REPORTS/www/usage_202410.html
2          0.02%         5   0.02%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202006.html
2          0.02%         5   0.02%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202210.html
2          0.02%         6   0.02%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202212.html
2          0.02%         6   0.02%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202303.html
2          0.02%         6   0.02%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202309.html
2          0.02%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202312.html
2          0.02%       177   0.73%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202003.html
2          0.02%       178   0.73%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202210.html
2          0.02%       178   0.73%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202211.html
2          0.02%       180   0.74%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202301.html
2          0.02%       179   0.74%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202303.html
2          0.02%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202312.html
2          0.02%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202401.html
2          0.02%        88   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202402.html
2          0.02%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202403.html
2          0.02%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202404.html
2          0.02%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202405.html
2          0.02%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202406.html
2          0.02%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202407.html
2          0.02%       178   0.73%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202411.html
2          0.02%         7   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202503.png
2          0.02%        78   0.32%  /WEBALIZER_REPORTS/www/url_202302.html
2          0.02%        64   0.26%  /WEBALIZER_REPORTS/www/url_202306.html
2          0.02%        47   0.19%  /WEBALIZER_REPORTS/www/url_202307.html
2          0.02%        88   0.36%  /WEBALIZER_REPORTS/www/url_202308.html
2          0.02%        51   0.21%  /WEBALIZER_REPORTS/www/url_202310.html
2          0.02%        32   0.13%  /WEBALIZER_REPORTS/www/url_202403.html
2          0.02%        44   0.18%  /WEBALIZER_REPORTS/www/url_202406.html
2          0.02%        52   0.21%  /WEBALIZER_REPORTS/www/url_202411.html
2          0.02%       102   0.42%  /WEBALIZER_REPORTS/www/url_202412.html
2          0.02%        71   0.29%  /WEBALIZER_REPORTS/www/url_202501.html
2          0.02%       178   0.73%  /WEBALIZER_REPORTS/www/usage_202002.html
2          0.02%       179   0.74%  /WEBALIZER_REPORTS/www/usage_202004.html
2          0.02%       179   0.74%  /WEBALIZER_REPORTS/www/usage_202006.html
2          0.02%       181   0.75%  /WEBALIZER_REPORTS/www/usage_202012.html
2          0.02%       181   0.75%  /WEBALIZER_REPORTS/www/usage_202101.html
2          0.02%       182   0.75%  /WEBALIZER_REPORTS/www/usage_202307.html
2          0.02%       180   0.74%  /WEBALIZER_REPORTS/www/usage_202309.html
2          0.02%       182   0.75%  /WEBALIZER_REPORTS/www/usage_202310.html
2          0.02%       179   0.74%  /WEBALIZER_REPORTS/www/usage_202311.html
2          0.02%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202404.html
2          0.02%        91   0.38%  /WEBALIZER_REPORTS/www/usage_202405.html
2          0.02%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202406.html
2          0.02%       181   0.75%  /WEBALIZER_REPORTS/www/usage_202411.html
2          0.02%       182   0.75%  /WEBALIZER_REPORTS/www/usage_202412.html
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/girlscoutssa.org/daily_usage_202501.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201907.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201910.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_201912.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202001.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202002.html
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202005.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202103.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202104.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202105.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202106.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202112.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202201.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202202.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202203.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202204.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202205.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202206.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202208.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202211.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202301.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202302.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202304.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202308.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202310.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202311.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202401.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202402.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202403.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202404.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202405.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202406.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202407.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202408.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202409.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202411.html
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/girlscoutssa.org/url_202501.html
1          0.01%        86   0.35%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201906.html
1          0.01%        87   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201908.html
1          0.01%        87   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201909.html
1          0.01%        87   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_201911.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202001.html
1          0.01%        88   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202004.html
1          0.01%        87   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202006.html
1          0.01%        87   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202008.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202101.html
1          0.01%        86   0.35%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202102.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202103.html
1          0.01%        88   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202104.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202105.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202107.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202108.html
1          0.01%        88   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202109.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202110.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202111.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202112.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202201.html
1          0.01%        87   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202202.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202203.html
1          0.01%        89   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202204.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202205.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202206.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202208.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202209.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202212.html
1          0.01%        87   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202302.html
1          0.01%        89   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202304.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202305.html
1          0.01%        89   0.36%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202306.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202307.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202308.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202309.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202310.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202408.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202409.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202410.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/girlscoutssa.org/usage_202412.html
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202308.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202309.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202310.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202311.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202401.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202402.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202501.png
1          0.01%         4   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202502.png
1          0.01%        10   0.04%  /WEBALIZER_REPORTS/www/url_201905.html
1          0.01%        22   0.09%  /WEBALIZER_REPORTS/www/url_201910.html
1          0.01%        21   0.09%  /WEBALIZER_REPORTS/www/url_202001.html
1          0.01%        19   0.08%  /WEBALIZER_REPORTS/www/url_202002.html
1          0.01%        21   0.09%  /WEBALIZER_REPORTS/www/url_202003.html
1          0.01%        15   0.06%  /WEBALIZER_REPORTS/www/url_202009.html
1          0.01%        22   0.09%  /WEBALIZER_REPORTS/www/url_202011.html
1          0.01%        18   0.08%  /WEBALIZER_REPORTS/www/url_202012.html
1          0.01%        23   0.10%  /WEBALIZER_REPORTS/www/url_202101.html
1          0.01%        37   0.15%  /WEBALIZER_REPORTS/www/url_202107.html
1          0.01%        30   0.12%  /WEBALIZER_REPORTS/www/url_202108.html
1          0.01%        28   0.12%  /WEBALIZER_REPORTS/www/url_202109.html
1          0.01%        29   0.12%  /WEBALIZER_REPORTS/www/url_202110.html
1          0.01%        21   0.09%  /WEBALIZER_REPORTS/www/url_202111.html
1          0.01%        33   0.13%  /WEBALIZER_REPORTS/www/url_202210.html
1          0.01%        38   0.16%  /WEBALIZER_REPORTS/www/url_202211.html
1          0.01%        27   0.11%  /WEBALIZER_REPORTS/www/url_202301.html
1          0.01%        51   0.21%  /WEBALIZER_REPORTS/www/url_202405.html
1          0.01%        33   0.13%  /WEBALIZER_REPORTS/www/url_202407.html
1          0.01%        31   0.13%  /WEBALIZER_REPORTS/www/url_202408.html
1          0.01%        45   0.19%  /WEBALIZER_REPORTS/www/url_202409.html
1          0.01%        32   0.13%  /WEBALIZER_REPORTS/www/url_202502.html
1          0.01%        15   0.06%  /WEBALIZER_REPORTS/www/url_202503.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_201904.html
1          0.01%        92   0.38%  /WEBALIZER_REPORTS/www/usage_201905.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_201907.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_201911.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_202001.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202003.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202005.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202007.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202009.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202010.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202011.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_202107.html
1          0.01%        92   0.38%  /WEBALIZER_REPORTS/www/usage_202108.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_202301.html
1          0.01%        88   0.36%  /WEBALIZER_REPORTS/www/usage_202302.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_202305.html
1          0.01%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202403.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_202407.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_202408.html
1          0.01%        90   0.37%  /WEBALIZER_REPORTS/www/usage_202409.html
1          0.01%        91   0.37%  /WEBALIZER_REPORTS/www/usage_202501.html
1          0.01%        89   0.37%  /WEBALIZER_REPORTS/www/usage_202502.html
1          0.01%        59   0.24%  /WEBALIZER_REPORTS/www/usage_202503.html


Generated by Webalizer Version 2.23