Girl Scouts Deep South Council Web Stats www3.g22.pair.com

Summary Period: August 2018
Generated 03-Sep-2018 00:02 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 24497
Total Files 4637
Total Pages 13063
Total Visits 5085
Total kB Files 59111
Total kB In 0
Total kB Out 0
Total Unique Sites 3088
Total Unique URLs 113
Total Unique Referrers 119
Total Unique User Agents 252
. Avg Max
Hits per Hour 32 354
Hits per Day 790 1858
Files per Day 149 428
Pages per Day 421 1460
Sites per Day 99 161
Visits per Day 164 209
kB Files per Day 1907 7058
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18.93% 4637
Code 206 - Partial Content 0.41% 100
Code 301 - Moved Permanently 0.37% 90
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 1.77% 434
Code 403 - Forbidden 0.29% 70
Code 404 - Not Found 77.98% 19103
Code 405 - Method Not Allowed 0.19% 46
Code 408 - Request Timeout 0.04% 9

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 622 2.54% 164 3.54% 251 1.92% 182 3.58% 127 4.11% 1379 2.33% 0 0.00% 0 0.00%
2 837 3.42% 173 3.73% 435 3.33% 187 3.68% 133 4.31% 5804 9.82% 0 0.00% 0 0.00%
3 900 3.67% 113 2.44% 499 3.82% 162 3.19% 133 4.31% 1231 2.08% 0 0.00% 0 0.00%
4 465 1.90% 92 1.98% 151 1.16% 122 2.40% 106 3.43% 1480 2.50% 0 0.00% 0 0.00%
5 573 2.34% 107 2.31% 303 2.32% 132 2.60% 108 3.50% 1108 1.87% 0 0.00% 0 0.00%
6 780 3.18% 164 3.54% 394 3.02% 161 3.17% 128 4.15% 1117 1.89% 0 0.00% 0 0.00%
7 656 2.68% 102 2.20% 333 2.55% 126 2.48% 116 3.76% 1731 2.93% 0 0.00% 0 0.00%
8 812 3.31% 123 2.65% 437 3.35% 139 2.73% 123 3.98% 2857 4.83% 0 0.00% 0 0.00%
9 746 3.05% 145 3.13% 409 3.13% 160 3.15% 130 4.21% 1227 2.08% 0 0.00% 0 0.00%
10 833 3.40% 174 3.75% 392 3.00% 151 2.97% 117 3.79% 1637 2.77% 0 0.00% 0 0.00%
11 1094 4.47% 126 2.72% 686 5.25% 185 3.64% 144 4.66% 2387 4.04% 0 0.00% 0 0.00%
12 551 2.25% 131 2.83% 224 1.71% 185 3.64% 141 4.57% 951 1.61% 0 0.00% 0 0.00%
13 1135 4.63% 428 9.23% 707 5.41% 172 3.38% 152 4.92% 6085 10.29% 0 0.00% 0 0.00%
14 660 2.69% 268 5.78% 384 2.94% 175 3.44% 136 4.40% 3544 5.99% 0 0.00% 0 0.00%
15 511 2.09% 157 3.39% 233 1.78% 145 2.85% 134 4.34% 932 1.58% 0 0.00% 0 0.00%
16 586 2.39% 129 2.78% 247 1.89% 149 2.93% 144 4.66% 535 0.90% 0 0.00% 0 0.00%
17 1053 4.30% 115 2.48% 639 4.89% 136 2.67% 128 4.15% 693 1.17% 0 0.00% 0 0.00%
18 700 2.86% 147 3.17% 394 3.02% 147 2.89% 136 4.40% 887 1.50% 0 0.00% 0 0.00%
19 593 2.42% 160 3.45% 224 1.71% 168 3.30% 139 4.50% 7058 11.94% 0 0.00% 0 0.00%
20 589 2.40% 157 3.39% 231 1.77% 169 3.32% 147 4.76% 472 0.80% 0 0.00% 0 0.00%
21 814 3.32% 146 3.15% 351 2.69% 169 3.32% 161 5.21% 1973 3.34% 0 0.00% 0 0.00%
22 774 3.16% 105 2.26% 354 2.71% 148 2.91% 134 4.34% 610 1.03% 0 0.00% 0 0.00%
23 619 2.53% 181 3.90% 292 2.24% 193 3.80% 124 4.02% 568 0.96% 0 0.00% 0 0.00%
24 670 2.74% 101 2.18% 318 2.43% 154 3.03% 124 4.02% 490 0.83% 0 0.00% 0 0.00%
25 965 3.94% 104 2.24% 507 3.88% 165 3.24% 153 4.95% 591 1.00% 0 0.00% 0 0.00%
26 1382 5.64% 174 3.75% 997 7.63% 209 4.11% 160 5.18% 1207 2.04% 0 0.00% 0 0.00%
27 1858 7.58% 104 2.24% 1460 11.18% 165 3.24% 150 4.86% 1696 2.87% 0 0.00% 0 0.00%
28 869 3.55% 196 4.23% 388 2.97% 187 3.68% 137 4.44% 7031 11.89% 0 0.00% 0 0.00%
29 674 2.75% 115 2.48% 357 2.73% 173 3.40% 139 4.50% 642 1.09% 0 0.00% 0 0.00%
30 557 2.27% 132 2.85% 233 1.78% 206 4.05% 136 4.40% 617 1.04% 0 0.00% 0 0.00%
31 619 2.53% 104 2.24% 233 1.78% 163 3.21% 134 4.34% 573 0.97% 0 0.00% 0 0.00%

Top 5 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 2839 11.59% 3759 6.36% 0 0.00% 0 0.00% /
2 307 1.25% 272 0.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
3 133 0.54% 188 0.32% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/
4 103 0.42% 3659 6.19% 0 0.00% 0 0.00% /forms_resources.php
5 86 0.35% 66 0.11% 0 0.00% 0 0.00% /HDWRITER/
View All URLs

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 0.05% 6366 10.77% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00000.m2ts
2 13 0.05% 5275 8.92% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00003.m2ts
3 10 0.04% 4907 8.30% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00001.m2ts
4 12 0.05% 4579 7.75% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00002.m2ts
5 2839 11.59% 3759 6.36% 0 0.00% 0 0.00% /
6 103 0.42% 3659 6.19% 0 0.00% 0 0.00% /forms_resources.php
7 10 0.04% 3183 5.39% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00004.m2ts
8 46 0.19% 3104 5.25% 0 0.00% 0 0.00% /gssa/blog/
9 13 0.05% 2810 4.75% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00005.m2ts
10 27 0.11% 1593 2.69% 0 0.00% 0 0.00% /gssa/volunteer/

Top 5 of 40 Total Entry Pages
# Hits Visits URL
1 2839 11.59% 2401 78.26% /
2 133 0.54% 98 3.19% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/
3 103 0.42% 87 2.84% /forms_resources.php
4 62 0.25% 43 1.40% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/
5 86 0.35% 35 1.14% /HDWRITER/

Top 5 of 39 Total Exit Pages
# Hits Visits URL
1 2839 11.59% 2315 76.76% /
2 133 0.54% 107 3.55% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/
3 103 0.42% 81 2.69% /forms_resources.php
4 62 0.25% 50 1.66% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/
5 46 0.19% 34 1.13% /gssa/blog/

Top 30 of 3088 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 986 4.02% 0 0.00% 414 0.70% 0 0.00% 0 0.00% 83 1.63% 24.100.166.56
2 979 4.00% 0 0.00% 411 0.70% 0 0.00% 0 0.00% 87 1.71% 104.190.112.108
3 679 2.77% 0 0.00% 283 0.48% 0 0.00% 0 0.00% 51 1.00% 23.242.93.123
4 530 2.16% 55 1.19% 605 1.02% 0 0.00% 0 0.00% 85 1.67% 216.244.66.197
5 451 1.84% 0 0.00% 190 0.32% 0 0.00% 0 0.00% 39 0.77% 24.218.188.209
6 319 1.30% 101 2.18% 1329 2.25% 0 0.00% 0 0.00% 4 0.08% 52.71.86.129
7 286 1.17% 0 0.00% 120 0.20% 0 0.00% 0 0.00% 24 0.47% 166.137.248.131
8 237 0.97% 237 5.11% 209 0.35% 0 0.00% 0 0.00% 1 0.02% 94.103.9.30
9 235 0.96% 58 1.25% 296 0.50% 0 0.00% 0 0.00% 70 1.38% 66.249.64.83
10 231 0.94% 0 0.00% 97 0.16% 0 0.00% 0 0.00% 19 0.37% 69.218.216.64
11 230 0.94% 0 0.00% 97 0.16% 0 0.00% 0 0.00% 19 0.37% 107.77.90.118
12 229 0.93% 98 2.11% 7426 12.56% 0 0.00% 0 0.00% 53 1.04% 5.255.250.96
13 198 0.81% 0 0.00% 83 0.14% 0 0.00% 0 0.00% 16 0.31% 166.137.10.96
14 187 0.76% 0 0.00% 79 0.13% 0 0.00% 0 0.00% 16 0.31% 174.230.25.150
15 186 0.76% 0 0.00% 78 0.13% 0 0.00% 0 0.00% 16 0.31% 166.137.10.131
16 186 0.76% 121 2.61% 339 0.57% 0 0.00% 0 0.00% 6 0.12% 94.130.16.50
17 184 0.75% 108 2.33% 695 1.18% 0 0.00% 0 0.00% 8 0.16% 51.38.12.21
18 176 0.72% 0 0.00% 74 0.13% 0 0.00% 0 0.00% 16 0.31% 174.230.25.19
19 166 0.68% 0 0.00% 67 0.11% 0 0.00% 0 0.00% 1 0.02% 103.239.102.131
20 166 0.68% 0 0.00% 67 0.11% 0 0.00% 0 0.00% 1 0.02% 150.109.67.171
21 164 0.67% 0 0.00% 67 0.11% 0 0.00% 0 0.00% 1 0.02% 139.199.166.203
22 162 0.66% 0 0.00% 66 0.11% 0 0.00% 0 0.00% 1 0.02% 103.195.30.222
23 162 0.66% 0 0.00% 66 0.11% 0 0.00% 0 0.00% 1 0.02% 186.32.49.110
24 162 0.66% 0 0.00% 66 0.11% 0 0.00% 0 0.00% 1 0.02% 202.62.224.116
25 162 0.66% 0 0.00% 66 0.11% 0 0.00% 0 0.00% 1 0.02% 50.202.122.72
26 162 0.66% 0 0.00% 66 0.11% 0 0.00% 0 0.00% 1 0.02% 92.222.146.26
27 161 0.66% 0 0.00% 65 0.11% 0 0.00% 0 0.00% 1 0.02% 132.232.43.92
28 160 0.65% 0 0.00% 65 0.11% 0 0.00% 0 0.00% 1 0.02% 132.232.69.149
29 159 0.65% 0 0.00% 65 0.11% 0 0.00% 0 0.00% 1 0.02% 117.48.213.18
30 159 0.65% 0 0.00% 62 0.10% 0 0.00% 0 0.00% 1 0.02% 201.249.89.110

Top 10 of 3088 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 229 0.93% 98 2.11% 7426 12.56% 0 0.00% 0 0.00% 53 1.04% 5.255.250.96
2 21 0.09% 20 0.43% 5441 9.20% 0 0.00% 0 0.00% 1 0.02% 5.9.154.68
3 22 0.09% 21 0.45% 4933 8.34% 0 0.00% 0 0.00% 1 0.02% 62.210.157.95
4 65 0.27% 43 0.93% 4209 7.12% 0 0.00% 0 0.00% 20 0.39% 100.43.81.108
5 61 0.25% 37 0.80% 2199 3.72% 0 0.00% 0 0.00% 17 0.33% 66.249.66.82
6 40 0.16% 28 0.60% 1874 3.17% 0 0.00% 0 0.00% 25 0.49% 66.249.79.21
7 18 0.07% 17 0.37% 1744 2.95% 0 0.00% 0 0.00% 1 0.02% 78.46.163.224
8 1 0.00% 1 0.02% 1728 2.92% 0 0.00% 0 0.00% 0 0.00% 54.36.149.65
9 54 0.22% 34 0.73% 1669 2.82% 0 0.00% 0 0.00% 32 0.63% 66.249.79.19
10 319 1.30% 101 2.18% 1329 2.25% 0 0.00% 0 0.00% 4 0.08% 52.71.86.129

Top 5 of 119 Total Referrers
# Hits Referrer
1 23887 97.51% - (Direct Request)
2 79 0.32% http://shop.girlscoutssa.org/
3 64 0.26% http://shop.girlscoutssa.org/forms_resources.php
4 48 0.20% http://shop.girlscoutssa.org/gssa/
5 29 0.12% http://shop.girlscoutssa.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 252 Total User Agents
# Hits User Agent
1 4736 19.33% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
2 4469 18.24% Mozilla/5.0
3 3090 12.61% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
4 1097 4.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 998 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 681 2.78% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
7 531 2.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 460 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
9 407 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 384 1.57% Safari/11605.2.8 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
11 349 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 338 1.38% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
13 309 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 309 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
15 295 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 24497 100.00% 4737 102.16% 59111 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23