Girl Scouts Deep South Council Web Stats www3.g22.pair.com

Summary Period: April 2020
Generated 03-May-2020 00:03 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 9195
Total Files 3862
Total Pages 7627
Total Visits 3735
Total kB Files 49603
Total kB In 0
Total kB Out 0
Total Unique Sites 2210
Total Unique URLs 188
Total Unique Referrers 32
Total Unique User Agents 222
. Avg Max
Hits per Hour 12 263
Hits per Day 306 605
Files per Day 128 318
Pages per Day 254 526
Sites per Day 73 128
Visits per Day 124 158
kB Files per Day 1653 10394
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.00% 3862
Code 301 - Moved Permanently 1.47% 135
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 7.04% 647
Code 403 - Forbidden 0.94% 86
Code 404 - Not Found 48.02% 4415
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.50% 46

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 241 2.62% 97 2.51% 159 2.08% 120 3.21% 107 4.84% 749 1.51% 0 0.00% 0 0.00%
2 252 2.74% 110 2.85% 209 2.74% 156 4.18% 128 5.79% 1003 2.02% 0 0.00% 0 0.00%
3 250 2.72% 150 3.88% 213 2.79% 135 3.61% 104 4.71% 1254 2.53% 0 0.00% 0 0.00%
4 351 3.82% 139 3.60% 317 4.16% 147 3.94% 106 4.80% 1398 2.82% 0 0.00% 0 0.00%
5 230 2.50% 118 3.06% 173 2.27% 116 3.11% 97 4.39% 755 1.52% 0 0.00% 0 0.00%
6 236 2.57% 127 3.29% 181 2.37% 122 3.27% 95 4.30% 846 1.70% 0 0.00% 0 0.00%
7 340 3.70% 122 3.16% 317 4.16% 158 4.23% 121 5.48% 803 1.62% 0 0.00% 0 0.00%
8 237 2.58% 98 2.54% 210 2.75% 141 3.78% 112 5.07% 781 1.57% 0 0.00% 0 0.00%
9 223 2.43% 103 2.67% 177 2.32% 147 3.94% 119 5.38% 3691 7.44% 0 0.00% 0 0.00%
10 250 2.72% 156 4.04% 187 2.45% 104 2.78% 91 4.12% 2834 5.71% 0 0.00% 0 0.00%
11 358 3.89% 98 2.54% 339 4.44% 134 3.59% 113 5.11% 596 1.20% 0 0.00% 0 0.00%
12 359 3.90% 97 2.51% 333 4.37% 99 2.65% 93 4.21% 309 0.62% 0 0.00% 0 0.00%
13 358 3.89% 154 3.99% 306 4.01% 114 3.05% 106 4.80% 408 0.82% 0 0.00% 0 0.00%
14 345 3.75% 97 2.51% 301 3.95% 107 2.86% 88 3.98% 426 0.86% 0 0.00% 0 0.00%
15 284 3.09% 153 3.96% 229 3.00% 113 3.03% 110 4.98% 1162 2.34% 0 0.00% 0 0.00%
16 377 4.10% 254 6.58% 345 4.52% 105 2.81% 100 4.52% 9221 18.59% 0 0.00% 0 0.00%
17 156 1.70% 61 1.58% 123 1.61% 103 2.76% 108 4.89% 104 0.21% 0 0.00% 0 0.00%
18 227 2.47% 86 2.23% 175 2.29% 126 3.37% 114 5.16% 291 0.59% 0 0.00% 0 0.00%
19 225 2.45% 59 1.53% 182 2.39% 100 2.68% 99 4.48% 1272 2.56% 0 0.00% 0 0.00%
20 335 3.64% 145 3.75% 282 3.70% 110 2.95% 105 4.75% 642 1.30% 0 0.00% 0 0.00%
21 605 6.58% 318 8.23% 526 6.90% 103 2.76% 100 4.52% 1785 3.60% 0 0.00% 0 0.00%
22 177 1.92% 75 1.94% 152 1.99% 123 3.29% 118 5.34% 420 0.85% 0 0.00% 0 0.00%
23 167 1.82% 65 1.68% 150 1.97% 128 3.43% 111 5.02% 124 0.25% 0 0.00% 0 0.00%
24 293 3.19% 102 2.64% 232 3.04% 138 3.69% 120 5.43% 1623 3.27% 0 0.00% 0 0.00%
25 410 4.46% 81 2.10% 380 4.98% 121 3.24% 104 4.71% 640 1.29% 0 0.00% 0 0.00%
26 229 2.49% 89 2.30% 187 2.45% 142 3.80% 121 5.48% 640 1.29% 0 0.00% 0 0.00%
27 327 3.56% 185 4.79% 274 3.59% 147 3.94% 122 5.52% 2168 4.37% 0 0.00% 0 0.00%
28 442 4.81% 148 3.83% 291 3.82% 129 3.45% 116 5.25% 2140 4.31% 0 0.00% 0 0.00%
29 422 4.59% 200 5.18% 335 4.39% 133 3.56% 119 5.38% 10394 20.95% 0 0.00% 0 0.00%
30 489 5.32% 175 4.53% 342 4.48% 115 3.08% 104 4.71% 1124 2.27% 0 0.00% 0 0.00%

Top 5 of 188 Total URLs
# Hits kB F kB In kB Out URL
1 1866 20.29% 2503 5.05% 0 0.00% 0 0.00% /
2 111 1.21% 99 0.20% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
3 91 0.99% 69 0.14% 0 0.00% 0 0.00% /HDWRITER/
4 80 0.87% 104 0.21% 0 0.00% 0 0.00% /gssa/
5 80 0.87% 60 0.12% 0 0.00% 0 0.00% /media/
View All URLs

Top 10 of 188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.14% 6973 14.06% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00002.m2ts
2 11 0.12% 5691 11.47% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00000.m2ts
3 12 0.13% 4880 9.84% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00001.m2ts
4 11 0.12% 3508 7.07% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00003.m2ts
5 12 0.13% 3356 6.77% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00004.m2ts
6 1866 20.29% 2503 5.05% 0 0.00% 0 0.00% /
7 32 0.35% 2186 4.41% 0 0.00% 0 0.00% /gssa/blog/
8 26 0.28% 1656 3.34% 0 0.00% 0 0.00% /gssa/volunteer/
9 12 0.13% 1414 2.85% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/thumbnail.tdt2
10 40 0.44% 1244 2.51% 0 0.00% 0 0.00% /forms_resources.php

Top 5 of 113 Total Entry Pages
# Hits Visits URL
1 1866 20.29% 1826 77.87% /
2 111 1.21% 43 1.83% /WEBALIZER_REPORTS/
3 80 0.87% 32 1.36% /media/
4 91 0.99% 27 1.15% /HDWRITER/
5 80 0.87% 24 1.02% /gssa/

Top 5 of 125 Total Exit Pages
# Hits Visits URL
1 1866 20.29% 1818 73.51% /
2 111 1.21% 53 2.14% /WEBALIZER_REPORTS/
3 80 0.87% 38 1.54% /media/
4 91 0.99% 31 1.25% /HDWRITER/
5 80 0.87% 30 1.21% /gssa/

Top 30 of 2210 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 499 5.43% 119 3.08% 571 1.15% 0 0.00% 0 0.00% 9 0.24% 23.237.4.26
2 404 4.39% 132 3.42% 6002 12.10% 0 0.00% 0 0.00% 183 4.90% 216.244.66.197
3 285 3.10% 237 6.14% 1215 2.45% 0 0.00% 0 0.00% 1 0.03% 81.209.177.145
4 254 2.76% 245 6.34% 3290 6.63% 0 0.00% 0 0.00% 6 0.16% 35.187.98.101
5 213 2.32% 172 4.45% 2658 5.36% 0 0.00% 0 0.00% 1 0.03% 159.69.187.157
6 184 2.00% 108 2.80% 734 1.48% 0 0.00% 0 0.00% 7 0.19% 51.254.59.113
7 175 1.90% 5 0.13% 75 0.15% 0 0.00% 0 0.00% 1 0.03% 123.177.23.133
8 128 1.39% 122 3.16% 377 0.76% 0 0.00% 0 0.00% 2 0.05% 34.244.7.127
9 115 1.25% 5 0.13% 52 0.11% 0 0.00% 0 0.00% 1 0.03% 103.39.219.141
10 114 1.24% 31 0.80% 99 0.20% 0 0.00% 0 0.00% 1 0.03% 38.128.156.111
11 113 1.23% 5 0.13% 51 0.10% 0 0.00% 0 0.00% 1 0.03% 132.232.168.65
12 106 1.15% 35 0.91% 64 0.13% 0 0.00% 0 0.00% 56 1.50% 5.101.0.209
13 101 1.10% 5 0.13% 47 0.09% 0 0.00% 0 0.00% 1 0.03% 103.110.132.153
14 101 1.10% 5 0.13% 40 0.08% 0 0.00% 0 0.00% 1 0.03% 103.90.203.132
15 101 1.10% 5 0.13% 47 0.09% 0 0.00% 0 0.00% 1 0.03% 103.98.112.196
16 101 1.10% 4 0.10% 40 0.08% 0 0.00% 0 0.00% 1 0.03% 119.27.178.27
17 101 1.10% 5 0.13% 47 0.09% 0 0.00% 0 0.00% 1 0.03% 123.207.182.215
18 101 1.10% 0 0.00% 39 0.08% 0 0.00% 0 0.00% 1 0.03% 208.176.104.2
19 84 0.91% 84 2.18% 100 0.20% 0 0.00% 0 0.00% 82 2.20% 171.67.70.85
20 83 0.90% 3 0.08% 37 0.07% 0 0.00% 0 0.00% 1 0.03% 192.144.214.88
21 79 0.86% 1 0.03% 32 0.06% 0 0.00% 0 0.00% 1 0.03% 132.232.63.126
22 66 0.72% 63 1.63% 190 0.38% 0 0.00% 0 0.00% 2 0.05% 54.154.233.206
23 64 0.70% 61 1.58% 189 0.38% 0 0.00% 0 0.00% 1 0.03% 34.253.226.16
24 62 0.67% 24 0.62% 44 0.09% 0 0.00% 0 0.00% 24 0.64% 77.88.5.102
25 56 0.61% 36 0.93% 4572 9.22% 0 0.00% 0 0.00% 30 0.80% 114.119.160.191
26 56 0.61% 31 0.80% 1475 2.97% 0 0.00% 0 0.00% 28 0.75% 114.119.165.209
27 55 0.60% 27 0.70% 1189 2.40% 0 0.00% 0 0.00% 26 0.70% 114.119.165.22
28 55 0.60% 54 1.40% 44 0.09% 0 0.00% 0 0.00% 1 0.03% 148.251.78.18
29 55 0.60% 0 0.00% 21 0.04% 0 0.00% 0 0.00% 5 0.13% 173.239.198.73
30 50 0.54% 29 0.75% 613 1.24% 0 0.00% 0 0.00% 28 0.75% 114.119.162.126

Top 10 of 2210 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 404 4.39% 132 3.42% 6002 12.10% 0 0.00% 0 0.00% 183 4.90% 216.244.66.197
2 56 0.61% 36 0.93% 4572 9.22% 0 0.00% 0 0.00% 30 0.80% 114.119.160.191
3 254 2.76% 245 6.34% 3290 6.63% 0 0.00% 0 0.00% 6 0.16% 35.187.98.101
4 7 0.08% 4 0.10% 2755 5.55% 0 0.00% 0 0.00% 3 0.08% 66.249.69.146
5 213 2.32% 172 4.45% 2658 5.36% 0 0.00% 0 0.00% 1 0.03% 159.69.187.157
6 3 0.03% 3 0.08% 2494 5.03% 0 0.00% 0 0.00% 1 0.03% 66.249.69.145
7 1 0.01% 1 0.03% 1728 3.48% 0 0.00% 0 0.00% 0 0.00% 54.36.149.35
8 56 0.61% 31 0.80% 1475 2.97% 0 0.00% 0 0.00% 28 0.75% 114.119.165.209
9 1 0.01% 1 0.03% 1310 2.64% 0 0.00% 0 0.00% 0 0.00% 54.36.148.147
10 1 0.01% 1 0.03% 1310 2.64% 0 0.00% 0 0.00% 0 0.00% 54.36.149.39

Top 5 of 32 Total Referrers
# Hits Referrer
1 9024 98.14% - (Direct Request)
2 54 0.59% http://shop.girlscoutssa.org
3 39 0.42% http://shop.girlscoutssa.org/
4 14 0.15% http://66.39.62.24/
5 10 0.11% https://www.google.com/

Top 15 of 222 Total User Agents
# Hits User Agent
1 499 5.43% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
2 450 4.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
3 409 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 408 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 404 4.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 400 4.35% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
7 285 3.10% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 276 3.00% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 269 2.93% Mozilla/5.0 zgrab/0.x
10 250 2.72% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
11 249 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 217 2.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 213 2.32% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
14 193 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 182 1.98% masscan/1.0 (https://github.com/robertdavidgraham/masscan)

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9195 100.00% 3862 100.00% 49603 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23