Girl Scouts Deep South Council Web Stats www3.g22.pair.com

Summary Period: December 2020
Generated 03-Jan-2021 00:06 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 9171
Total Files 4306
Total Pages 6985
Total Visits 4156
Total kB Files 87824
Total kB In 0
Total kB Out 0
Total Unique Sites 2118
Total Unique URLs 147
Total Unique Referrers 39
Total Unique User Agents 255
. Avg Max
Hits per Hour 12 353
Hits per Day 295 697
Files per Day 138 277
Pages per Day 225 498
Sites per Day 68 144
Visits per Day 134 189
kB Files per Day 2833 12418
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.95% 4306
Code 301 - Moved Permanently 3.40% 312
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 3.41% 313
Code 403 - Forbidden 0.63% 58
Code 404 - Not Found 44.91% 4119
Code 405 - Method Not Allowed 0.22% 20
Code 408 - Request Timeout 0.44% 40

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 289 3.15% 177 4.11% 203 2.91% 150 3.61% 144 6.80% 9157 10.43% 0 0.00% 0 0.00%
2 317 3.46% 165 3.83% 247 3.54% 171 4.11% 117 5.52% 4438 5.05% 0 0.00% 0 0.00%
3 314 3.42% 170 3.95% 265 3.79% 189 4.55% 97 4.58% 2573 2.93% 0 0.00% 0 0.00%
4 318 3.47% 204 4.74% 246 3.52% 153 3.68% 101 4.77% 6016 6.85% 0 0.00% 0 0.00%
5 208 2.27% 100 2.32% 151 2.16% 122 2.94% 85 4.01% 1728 1.97% 0 0.00% 0 0.00%
6 271 2.95% 85 1.97% 198 2.83% 147 3.54% 97 4.58% 1900 2.16% 0 0.00% 0 0.00%
7 455 4.96% 239 5.55% 366 5.24% 149 3.59% 123 5.81% 4027 4.59% 0 0.00% 0 0.00%
8 697 7.60% 192 4.46% 498 7.13% 173 4.16% 118 5.57% 1692 1.93% 0 0.00% 0 0.00%
9 307 3.35% 152 3.53% 253 3.62% 134 3.22% 98 4.63% 934 1.06% 0 0.00% 0 0.00%
10 301 3.28% 120 2.79% 249 3.56% 144 3.46% 105 4.96% 3365 3.83% 0 0.00% 0 0.00%
11 302 3.29% 162 3.76% 225 3.22% 130 3.13% 103 4.86% 3476 3.96% 0 0.00% 0 0.00%
12 397 4.33% 277 6.43% 337 4.82% 114 2.74% 95 4.49% 12418 14.14% 0 0.00% 0 0.00%
13 255 2.78% 90 2.09% 149 2.13% 108 2.60% 111 5.24% 2500 2.85% 0 0.00% 0 0.00%
14 295 3.22% 127 2.95% 218 3.12% 149 3.59% 112 5.29% 3754 4.27% 0 0.00% 0 0.00%
15 359 3.91% 181 4.20% 243 3.48% 161 3.87% 100 4.72% 725 0.83% 0 0.00% 0 0.00%
16 277 3.02% 141 3.27% 200 2.86% 158 3.80% 105 4.96% 4282 4.88% 0 0.00% 0 0.00%
17 320 3.49% 215 4.99% 250 3.58% 119 2.86% 92 4.34% 1894 2.16% 0 0.00% 0 0.00%
18 374 4.08% 122 2.83% 264 3.78% 137 3.30% 108 5.10% 2546 2.90% 0 0.00% 0 0.00%
19 362 3.95% 93 2.16% 205 2.93% 105 2.53% 91 4.30% 2450 2.79% 0 0.00% 0 0.00%
20 296 3.23% 107 2.48% 244 3.49% 131 3.15% 114 5.38% 232 0.26% 0 0.00% 0 0.00%
21 178 1.94% 91 2.11% 143 2.05% 117 2.82% 107 5.05% 174 0.20% 0 0.00% 0 0.00%
22 183 2.00% 91 2.11% 159 2.28% 111 2.67% 95 4.49% 2476 2.82% 0 0.00% 0 0.00%
23 306 3.34% 151 3.51% 188 2.69% 118 2.84% 112 5.29% 356 0.41% 0 0.00% 0 0.00%
24 327 3.57% 110 2.55% 292 4.18% 152 3.66% 128 6.04% 284 0.32% 0 0.00% 0 0.00%
25 182 1.98% 92 2.14% 133 1.90% 111 2.67% 111 5.24% 199 0.23% 0 0.00% 0 0.00%
26 168 1.83% 84 1.95% 149 2.13% 87 2.09% 75 3.54% 2606 2.97% 0 0.00% 0 0.00%
27 225 2.45% 73 1.70% 190 2.72% 85 2.05% 84 3.97% 177 0.20% 0 0.00% 0 0.00%
28 197 2.15% 98 2.28% 173 2.48% 134 3.22% 111 5.24% 176 0.20% 0 0.00% 0 0.00%
29 143 1.56% 73 1.70% 113 1.62% 88 2.12% 87 4.11% 5409 6.16% 0 0.00% 0 0.00%
30 244 2.66% 112 2.60% 179 2.56% 146 3.51% 128 6.04% 3441 3.92% 0 0.00% 0 0.00%
31 304 3.31% 212 4.92% 255 3.65% 163 3.92% 141 6.66% 2420 2.76% 0 0.00% 0 0.00%

Top 5 of 147 Total URLs
# Hits kB F kB In kB Out URL
1 2079 22.67% 2776 3.16% 0 0.00% 0 0.00% /
2 91 0.99% 69 0.08% 0 0.00% 0 0.00% /media/
3 85 0.93% 76 0.09% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
4 84 0.92% 64 0.07% 0 0.00% 0 0.00% /HDWRITER/
5 82 0.89% 54 0.06% 0 0.00% 0 0.00% /gssa/redirect/
View All URLs

Top 10 of 147 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 0.27% 24139 27.49% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00002.m2ts
2 22 0.24% 16098 18.33% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00003.m2ts
3 14 0.15% 8515 9.70% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00001.m2ts
4 11 0.12% 7627 8.68% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00000.m2ts
5 15 0.16% 6369 7.25% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00004.m2ts
6 2079 22.67% 2776 3.16% 0 0.00% 0 0.00% /
7 13 0.14% 1875 2.14% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/AVCHDTN/thumbnail.tdt2
8 25 0.27% 1763 2.01% 0 0.00% 0 0.00% /gssa/blog/
9 27 0.29% 1719 1.96% 0 0.00% 0 0.00% /gssa/volunteer/
10 13 0.14% 1709 1.95% 0 0.00% 0 0.00% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00005.m2ts

Top 5 of 86 Total Entry Pages
# Hits Visits URL
1 2079 22.67% 1906 68.88% /
2 91 0.99% 46 1.66% /media/
3 82 0.89% 40 1.45% /gssa/redirect/
4 85 0.93% 38 1.37% /WEBALIZER_REPORTS/
5 71 0.77% 37 1.34% /HDWRITER/072309_1/

Top 5 of 86 Total Exit Pages
# Hits Visits URL
1 2079 22.67% 1891 62.91% /
2 91 0.99% 63 2.10% /media/
3 79 0.86% 51 1.70% /gssa/gssca/
4 82 0.89% 51 1.70% /gssa/redirect/
5 85 0.93% 50 1.66% /WEBALIZER_REPORTS/

Top 30 of 2118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 320 3.49% 0 0.00% 124 0.14% 0 0.00% 0 0.00% 25 0.60% 104.137.48.42
2 213 2.32% 172 3.99% 2686 3.06% 0 0.00% 0 0.00% 1 0.02% 95.216.157.225
3 178 1.94% 92 2.14% 190 0.22% 0 0.00% 0 0.00% 73 1.76% 216.244.66.197
4 172 1.88% 166 3.86% 3361 3.83% 0 0.00% 0 0.00% 4 0.10% 34.78.227.165
5 169 1.84% 8 0.19% 222 0.25% 0 0.00% 0 0.00% 2 0.05% 212.102.45.73
6 166 1.81% 83 1.93% 168 0.19% 0 0.00% 0 0.00% 21 0.51% 184.91.13.152
7 139 1.52% 82 1.90% 551 0.63% 0 0.00% 0 0.00% 7 0.17% 51.254.59.113
8 123 1.34% 76 1.76% 2794 3.18% 0 0.00% 0 0.00% 69 1.66% 114.119.140.153
9 111 1.21% 60 1.39% 3552 4.04% 0 0.00% 0 0.00% 62 1.49% 114.119.139.148
10 101 1.10% 5 0.12% 40 0.05% 0 0.00% 0 0.00% 1 0.02% 106.12.137.23
11 101 1.10% 5 0.12% 40 0.05% 0 0.00% 0 0.00% 1 0.02% 110.72.251.22
12 101 1.10% 4 0.09% 45 0.05% 0 0.00% 0 0.00% 1 0.02% 119.2.7.34
13 101 1.10% 5 0.12% 40 0.05% 0 0.00% 0 0.00% 1 0.02% 185.227.153.228
14 101 1.10% 0 0.00% 39 0.04% 0 0.00% 0 0.00% 1 0.02% 221.120.37.192
15 99 1.08% 51 1.18% 1541 1.75% 0 0.00% 0 0.00% 57 1.37% 114.119.148.252
16 97 1.06% 57 1.32% 1004 1.14% 0 0.00% 0 0.00% 54 1.30% 114.119.130.251
17 94 1.02% 46 1.07% 106 0.12% 0 0.00% 0 0.00% 77 1.85% 13.66.139.38
18 94 1.02% 94 2.18% 1761 2.01% 0 0.00% 0 0.00% 86 2.07% 54.36.148.62
19 93 1.01% 49 1.14% 2082 2.37% 0 0.00% 0 0.00% 48 1.15% 114.119.136.139
20 93 1.01% 54 1.25% 2546 2.90% 0 0.00% 0 0.00% 53 1.28% 114.119.150.90
21 92 1.00% 56 1.30% 3903 4.44% 0 0.00% 0 0.00% 52 1.25% 114.119.152.164
22 91 0.99% 60 1.39% 201 0.23% 0 0.00% 0 0.00% 1 0.02% 34.77.104.14
23 89 0.97% 49 1.14% 3139 3.57% 0 0.00% 0 0.00% 55 1.32% 114.119.148.94
24 89 0.97% 86 2.00% 2157 2.46% 0 0.00% 0 0.00% 5 0.12% 35.187.190.226
25 84 0.92% 47 1.09% 1274 1.45% 0 0.00% 0 0.00% 45 1.08% 114.119.153.220
26 81 0.88% 44 1.02% 606 0.69% 0 0.00% 0 0.00% 51 1.23% 114.119.139.35
27 75 0.82% 0 0.00% 29 0.03% 0 0.00% 0 0.00% 5 0.12% 12.31.30.106
28 70 0.76% 69 1.60% 335 0.38% 0 0.00% 0 0.00% 61 1.47% 54.36.148.66
29 69 0.75% 65 1.51% 65 0.07% 0 0.00% 0 0.00% 33 0.79% 83.97.20.30
30 68 0.74% 49 1.14% 254 0.29% 0 0.00% 0 0.00% 1 0.02% 45.5.66.74

Top 10 of 2118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56 0.61% 18 0.42% 3979 4.53% 0 0.00% 0 0.00% 26 0.63% 66.249.70.39
2 92 1.00% 56 1.30% 3903 4.44% 0 0.00% 0 0.00% 52 1.25% 114.119.152.164
3 111 1.21% 60 1.39% 3552 4.04% 0 0.00% 0 0.00% 62 1.49% 114.119.139.148
4 172 1.88% 166 3.86% 3361 3.83% 0 0.00% 0 0.00% 4 0.10% 34.78.227.165
5 89 0.97% 49 1.14% 3139 3.57% 0 0.00% 0 0.00% 55 1.32% 114.119.148.94
6 123 1.34% 76 1.76% 2794 3.18% 0 0.00% 0 0.00% 69 1.66% 114.119.140.153
7 213 2.32% 172 3.99% 2686 3.06% 0 0.00% 0 0.00% 1 0.02% 95.216.157.225
8 93 1.01% 54 1.25% 2546 2.90% 0 0.00% 0 0.00% 53 1.28% 114.119.150.90
9 11 0.12% 6 0.14% 2358 2.68% 0 0.00% 0 0.00% 1 0.02% 66.249.66.65
10 3 0.03% 2 0.05% 2334 2.66% 0 0.00% 0 0.00% 0 0.00% 144.76.118.82

Top 5 of 39 Total Referrers
# Hits Referrer
1 8826 96.24% - (Direct Request)
2 49 0.53% http://shop.girlscoutssa.org/forms_resources.php
3 44 0.48% http://shop.girlscoutssa.org/forms/safety_checkpoints/Tubing_2015.pdf
4 36 0.39% http://shop.girlscoutssa.org/
5 35 0.38% http://shop.girlscoutssa.org/forms/safety_checkpoints/forms/Property/Equipment_Rental_Mont.pdf

Top 15 of 255 Total User Agents
# Hits User Agent
1 962 10.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 505 5.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 421 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 358 3.90% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 271 2.95% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
6 263 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 255 2.78% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
8 221 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 213 2.32% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
10 179 1.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 169 1.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
12 162 1.77% Mozilla/5.0 zgrab/0.x
13 147 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 146 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 137 1.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9171 100.00% 4306 100.00% 87824 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23