Girl Scouts Deep South Council Web Stats www3.g22.pair.com

Summary Period: March 2025
Generated 13-Mar-2025 00:06 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 8785
Total Files 2694
Total Pages 6078
Total Visits 2954
Total kB Files 16820
Total Unique Sites 1898
Total Unique URLs 174
Total Unique Referrers 144
Total Unique User Agents 706
. Avg Max
Hits per Hour 28 322
Hits per Day 675 948
Files per Day 207 371
Pages per Day 467 641
Sites per Day 146 289
Visits per Day 227 348
kB Files per Day 1294 5028
Hits by Response Code
Code 200 - OK 30.67% 2694
Code 301 - Moved Permanently 10.02% 880
Code 304 - Not Modified 1.08% 95
Code 400 - Bad Request 10.13% 890
Code 403 - Forbidden 0.43% 38
Code 404 - Not Found 47.27% 4153
Code 405 - Method Not Allowed 0.13% 11
Code 408 - Request Timeout 0.27% 24

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 824 9.38% 371 13.77% 611 10.05% 348 11.78% 289 15.23% 1071 6.37%
2 554 6.31% 225 8.35% 425 6.99% 269 9.11% 204 10.75% 660 3.92%
3 612 6.97% 236 8.76% 462 7.60% 287 9.72% 236 12.43% 5028 29.89%
4 797 9.07% 247 9.17% 625 10.28% 308 10.43% 239 12.59% 1128 6.71%
5 698 7.95% 200 7.42% 552 9.08% 226 7.65% 193 10.17% 1018 6.05%
6 948 10.79% 333 12.36% 641 10.55% 221 7.48% 205 10.80% 888 5.28%
7 654 7.44% 156 5.79% 405 6.66% 222 7.52% 228 12.01% 655 3.89%
8 768 8.74% 211 7.83% 445 7.32% 194 6.57% 177 9.33% 766 4.55%
9 881 10.03% 133 4.94% 568 9.35% 194 6.57% 162 8.54% 1067 6.35%
10 541 6.16% 161 5.98% 332 5.46% 192 6.50% 158 8.32% 752 4.47%
11 781 8.89% 163 6.05% 485 7.98% 174 5.89% 163 8.59% 2503 14.88%
12 726 8.26% 258 9.58% 527 8.67% 319 10.80% 259 13.65% 1283 7.63%
13 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.05% 0 0.00%

Top 5 of 174 Total URLs
# Hits kB F URL
1 1720 19.58% 2274 13.52% /
2 44 0.50% 29 0.18% /gssa/girlscoutsds/
3 43 0.49% 38 0.22% /WEBALIZER_REPORTS/
4 41 0.47% 27 0.16% /gssa/redirect/
5 40 0.46% 29 0.17% /media/
View All URLs

Top 10 of 174 Total URLs By kB F
# Hits kB F URL
1 1720 19.58% 2274 13.52% /
2 5 0.06% 1729 10.28% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00000.m2ts
3 6 0.07% 1336 7.94% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/STREAM/00003.m2ts
4 17 0.19% 1128 6.71% /gssa/blog/
5 8 0.09% 446 2.65% /gssa/volunteer/
6 13 0.15% 356 2.11% /forms_resources.php
7 3 0.03% 272 1.62% /WEBALIZER_REPORTS/www/usage_202308.html
8 3 0.03% 270 1.61% /WEBALIZER_REPORTS/www/usage_202306.html
9 3 0.03% 183 1.09% /WEBALIZER_REPORTS/www/usage_202401.html
10 2 0.02% 183 1.09% /WEBALIZER_REPORTS/www/usage_202410.html

Top 5 of 107 Total Entry Pages
# Hits Visits URL
1 1720 19.58% 1949 80.27% /
2 44 0.50% 29 1.19% /gssa/girlscoutsds/
3 41 0.47% 26 1.07% /gssa/redirect/
4 40 0.46% 23 0.95% /media/
5 35 0.40% 21 0.86% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/

Top 5 of 104 Total Exit Pages
# Hits Visits URL
1 1720 19.58% 1873 77.52% /
2 44 0.50% 35 1.45% /gssa/girlscoutsds/
3 35 0.40% 29 1.20% /HDWRITER/072309_1/PRIVATE/AVCHDL/BDMV/BACKUP/CLIPINF/
4 41 0.47% 28 1.16% /gssa/redirect/
5 43 0.49% 24 0.99% /WEBALIZER_REPORTS/

Top 30 of 1898 Total Sites
# Hits Files kB F Visits Hostname
1 506 5.76% 42 1.56% 216 1.28% 43 1.46% 45.148.10.35
2 426 4.85% 43 1.60% 191 1.14% 42 1.42% 195.178.110.163
3 290 3.30% 5 0.19% 106 0.63% 5 0.17% 45.148.10.34
4 204 2.32% 12 0.45% 73 0.43% 1 0.03% 15.204.196.168
5 160 1.82% 0 0.00% 70 0.42% 0 0.00% 216.244.66.236
6 152 1.73% 0 0.00% 51 0.30% 4 0.14% 78.153.140.224
7 144 1.64% 0 0.00% 48 0.29% 95 3.22% 141.255.166.90
8 144 1.64% 0 0.00% 56 0.33% 1 0.03% 52.187.200.199
9 140 1.59% 0 0.00% 24 0.14% 14 0.47% 20.230.68.235
10 121 1.38% 25 0.93% 69 0.41% 26 0.88% 45.148.10.90
11 100 1.14% 2 0.07% 40 0.24% 1 0.03% 193.41.206.176
12 97 1.10% 97 3.60% 127 0.75% 52 1.76% 193.68.89.10
13 94 1.07% 39 1.45% 71 0.42% 74 2.51% 80.82.77.202
14 93 1.06% 93 3.45% 120 0.71% 76 2.57% 204.76.203.15
15 72 0.82% 72 2.67% 90 0.53% 50 1.69% 109.236.61.115
16 72 0.82% 24 0.89% 48 0.29% 52 1.76% 92.255.57.58
17 71 0.81% 37 1.37% 61 0.36% 69 2.34% 93.174.93.12
18 67 0.76% 63 2.34% 191 1.13% 2 0.07% 34.253.55.27
19 65 0.74% 61 2.26% 189 1.13% 1 0.03% 52.16.60.102
20 65 0.74% 2 0.07% 24 0.14% 2 0.07% 78.153.140.151
21 62 0.71% 0 0.00% 22 0.13% 0 0.00% 156.59.198.136
22 60 0.68% 0 0.00% 21 0.13% 0 0.00% 156.59.198.135
23 58 0.66% 0 0.00% 20 0.12% 4 0.14% 78.153.140.179
24 53 0.60% 4 0.15% 23 0.14% 1 0.03% 145.239.154.84
25 53 0.60% 2 0.07% 18 0.11% 3 0.10% 217.142.184.125
26 47 0.54% 1 0.04% 16 0.09% 2 0.07% 78.153.140.203
27 45 0.51% 0 0.00% 17 0.10% 1 0.03% 116.196.87.121
28 45 0.51% 0 0.00% 17 0.10% 1 0.03% 121.141.64.200
29 45 0.51% 0 0.00% 17 0.10% 1 0.03% 123.60.174.194
30 45 0.51% 0 0.00% 17 0.10% 1 0.03% 130.61.45.1

Top 10 of 1898 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 0.36% 23 0.85% 2291 13.62% 20 0.68% 114.119.143.210
2 28 0.32% 23 0.85% 1261 7.50% 21 0.71% 114.119.145.22
3 26 0.30% 21 0.78% 700 4.16% 20 0.68% 114.119.138.32
4 21 0.24% 16 0.59% 531 3.16% 13 0.44% 114.119.156.56
5 21 0.24% 17 0.63% 520 3.09% 17 0.58% 114.119.150.38
6 11 0.13% 10 0.37% 442 2.63% 1 0.03% 42.200.230.171
7 12 0.14% 10 0.37% 370 2.20% 10 0.34% 114.119.145.151
8 24 0.27% 21 0.78% 318 1.89% 20 0.68% 114.119.157.156
9 25 0.28% 18 0.67% 293 1.74% 18 0.61% 114.119.143.152
10 506 5.76% 42 1.56% 216 1.28% 43 1.46% 45.148.10.35

Top 5 of 144 Total Referrers
# Hits Referrer
1 8404 95.66% - (Direct Request)
2 24 0.27% http://shop.girlscoutssa.org/forms_resources.php
3 19 0.22% http://shop.girlscoutssa.org/
4 15 0.17% http://66.39.62.24/
5 11 0.13% http://girlscoutssa.com

Top 15 of 706 Total User Agents
# Hits User Agent
1 992 11.29% l9explore/1.2.2
2 652 7.42% Custom-AsyncHttpClient
3 335 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 311 3.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 247 2.81% curl/7.88.1
6 230 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 216 2.46% curl/7.54.0
8 200 2.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 200 2.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 194 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 193 2.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 160 1.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 144 1.64% python-requests/2.27.1
14 130 1.48% Hello World
15 126 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8785 100.00% 2694 100.00% 16820 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23